| Model | HT-G25WL |
| Projection mode | 1DLP chip (0.65 inches, display aspect ratio 16:10) |
| Resolution | 1280 × 800 dpi(WXGA) |
| Projection lens | 1.6X zoom lens |
| Focal length adjustment | Manual focus |
| Projection ratio | 1.47-2.35 @ 60" |
| light source | Solid-state light source (pure laser) |
| Light source life (energy saving mode / standard | 20000 h |
| Brightness | 4500 Lm |
| Contrast | 35000:1 |
| Image size (projection distance) | 30 "-300" inches (projection distance depending on lens factor) |
| Input | 1 RGB / combination (D-Sub 15-pin), 2 HDMI, 1 Video composite view. Frequency, an Audio input, RCA Audio In - Left audio left, RCA Audio In - Right audio right |
| Output | 1 RGB / combination (D-Sub 15-pin), 1 Audio (audio output) |
| Audio output power | 10W |
| Control port | 1 control port port slot (D-Sub 9 pin), 1 RJ45 interface, 1 ECP Control |
| USB port slot | 1 A type USB,1 MiniUSB |
| Power | Standard mode 360W, standby 0.5W |
| Environmental design | Operating environment: Operating temperature: 5 ° C to 40 ° C, 20% to 80% humidity (no condensation) |
| Save the environment | Storage temperature: -10 ° C to 50 ° C, 20% to 80% humidity (no condensation) |
| Size(mm) | 400 (width) x 107.5 (height) x 305 (deep) (excluding protruding portion) |
| Weight (KG) | 5.5 |
| Installation orientation | Desktop / front projection, desktop / rear projection, ceiling / front projection, ceiling / rear projection |
CopyRight ? 2019 Jiangsu Liangcai Electronics Co., Ltd. ICP:蘇ICP備16047866號-1 LINKS:
Jiangsu electronic display>Jiangsu LED display>Indoor led display >Changzhou led display>Outdoor led display